Native Language | Marathi | Commn. Language | Marathi, Hindi & English | |
Check-In | 12:00 PM | Check-Out | 11:00 AM | |
CONFIGURATION | ||||
Built-up Area | NA | Total Area of Property | NA | |
No. of Bedrooms | 3 | No. of Guest (Standard) | 6 | |
No. of Bathrooms | 2 | Extra Guest Allowed | Yes | |
Car Parkings | Yes | No. of Guest (Max) | 15 | |
SECURITY | ||||
Watchman | Yes | CCTV | Yes | |
Caretaker | Yes | 24 hrs Available | Watch Dog | No |
TARIFF PLANS | ||||
Per Night (Weekday) | ₹ 7,000.00 | Included | Room only basis | |
Per Night (Weekend) | ₹ 10,000.00 | Black out dates (From) | n/a | |
Extra Person (Adult) Weekday | ₹ 500.00 | Black out dates (Till) | n/a | |
Extra Person (Child) Weekday | ₹ 250.00 | Taxes | n/a | |
Security Deposit | ₹ 2,500.00 | Security deposit compulsory which is refundable at check out | Cancellation Refund | 100% refundable 5 days prior to check-in |
Refund Policy | Cancellation & Refund Policy (Standard) [72 hrs prior to check-in]- 75% Cancellation & Refund Policy (Standard) [48 hrs prior to check-in]- 50% Cancellation & Refund Policy (Standard) [24 hrs prior to check-in]- 25% Cancellation & Refund Policy (Standard) [No Show]- 0% | |||
FOOD & BEVERAGES | ||||
Self Cooking | No | A la carte | Yes | |
Restaurant Ordering | Yes | Outside Catering | Yes | |
Meal Plan | Yes | 750pp includes Lunch, High Tea, Dinner, and next day Breakfast. (Veg / Non-Veg both available) | ||
AMENITIES | ||||
Swimming Pool | Yes | Common Pool Access | Kitchen Fully Equipped | Yes |
Jaccuzi | No | Steam | No | |
Garden / Lawn | Yes | Dining Seating | 6 | |
Gazebo | No | Verandah | Yes | |
Bonfire | No | Barbeque | Yes | |
Jogging / Walking Track | Yes | Cycling | No | |
Indoor Games | Yes | Outdoor Games | Yes | |
ELECTRONICS & APPLIANCES | ||||
Wifi | Yes | Mobile Network | Good | |
Television | Yes | Music System | Yes | |
AC Bedrooms | Yes | In All Bedrooms | AC Drawing Room | No |
Heating Bedrooms | No | Heating Drawing Room | No | |
Geyser | Yes | Microwave | Yes | |
Tea/Coffee Maker | Yes | Refrigerator | Yes | |
Water Purifier | Yes | Power Back-up | Yes | |
ACTIVITIES | ||||
Select Tags (Min.1) | Relaxation | Adventure | Trekking | – Choose from the list – |
• Indoor Games & Outdoor Games • BBQ Facility • Water Park with Rain Dance and Lazy River • Amusement Park with Mini Train, Dashing Car and Giant Wheel • Mini Water-Fall (Seasonal) • Fishing Lake (Seasonal) • Jogging and Walking Track | ||||
HOUSE POLICIES | ||||
Pets Friendly | Yes | Music Restriction | No | |
Smoking Indoor | Not allowed | Swimming Pool Use | Common pool (11-5pm inside waterpark) | |
Alcohol Allowed | Yes | Non-Veg. Allowed | Yes | |
Couples Allowed | Yes | families | Bachelors Allowed | Yes |
SPECIAL INSTRUCTIONS – NOTE FROM HOST | ||||
* 50% Advance Payment. * 50% At Property while check-in * Deposite of 2,500/. At the time of check in is compulsory * Guest Identification / Verification Document- Aadhaar Card * Child Age Criteria- None |
PROPERTY DESCRIPTION | ||||
Located in Murbad nested in a serene environment away from the hustle and bustle of cities. Its convenient location offers motorable roads leading directly to the doorstep and easy access to Murbad’s main market, just 1.5km away. Situated in a gated bungalow community, the guest house provides a serene and secure environment, complete with 24-hour security. A dedicated caretaker is available around the clock to cater to your needs, including arranging food and beverages. Additionally, a fully equipped multi-cuisine restaurant and bar are conveniently located opposite the guest house, with a water and amusement park nearby for recreational activities. |